
2007-2008 schedule
| Date | Opponent | Site | TV | Time (Eastern) |
| Oct. 31 | Pikeville College | LEXINGTON | FSNS | 7:00 p.m. |
| Nov. 3 | Seattle | LEXINGTON | FSNS | 8:00 p.m. |
| Nov. 6 | Central Arkansas | LEXINGTON | ESPNU | 7:00 p.m. |
| Nov. 7 | Ala. A&M/Gardner Webb | LEXINGTON | ESPNU | TBA |
| Nov. 15 | TBA | New York City, N.Y. | ESPN2 | 9:00 p.m. |
| Nov. 16 | TBA | New York City, N.Y. | ESPN2 | 6:30/8:30 p.m. |
| Nov. 21 | Liberty | LEXINGTON | FSNS | 7:00 p.m. |
| Nov. 24 | Texas Southern | LEXINGTON | FSNS | TBA |
| Nov. 27 | Stony Brook | LEXINGTON | FSNS | 7:00 p.m. |
| Dec. 1 | North Carolina | LEXINGTON | ESPN2 | 2:00 p.m. |
| Dec. 8 | Indiana | Bloomington, Ind. | CBS | 4:00 p.m. |
| Dec. 15 | UAB | Louisville, Ky. | ESPN | 2:00 p.m. |
| Dec. 18 | Houston | Houston, Texas | ESPN | 9:00 p.m. |
| Dec. 22 | Tennessee Tech | LEXINGTON | FSNS | 1:00 p.m. |
| Dec. 29 | San Diego | LEXINGTON | ESPN2 | 2:00 p.m. |
| Dec. 31 | Florida International | LEXINGTON | FSNS | Noon |
| Jan. 5 | Louisville | LEXINGTON | CBS | 4:00 p.m. |
| Jan. 12 | Vanderbilt | LEXINGTON | CBS | 1:30 p.m. |
| Jan. 15 | Mississippi State | Starkville, Miss. | ESPN | 9:00 p.m. |
| Jan. 19 | Florida | Gainesville, Fla. | ESPN | 9:00 p.m. |
| Jan. 22 | Tennessee | LEXINGTON | ESPN | 9:00 p.m. |
| Jan. 26 | South Carolina | LEXINGTON | LFS | 1:00 p.m. |
| Feb. 2 | Georgia | Athens, Ga. | CBS | 1:00 p.m. |
| Feb. 6 | Auburn | Auburn, Ala. | LFS | 8:00 p.m. |
| Feb. 9 | Alabama | LEXINGTON | LFS | 1:00 p.m. |
| Feb. 12 | Vanderbilt | Nashville, Tenn. | ESPN | 9:00 p.m. |
| Feb. 16 | LSU | Baton Rouge, La. | LFS | 1:00 p.m. |
| Feb. 19 | Georgia | LEXINGTON | ESPN | 9:00 p.m. |
| Feb. 23 | Arkansas | LEXINGTON | CBS | 2:00 p.m. |
| Feb. 27 | Ole Miss | LEXINGTON | LFS | 8:00 p.m. |
| Mar. 2 | Tennessee | Knoxville, Tenn. | CBS | Noon |
| Mar. 5 | South Carolina | Columbia, S.C. | LFS | 7:00 p.m. |
| Mar. 9 | Florida | LEXINGTON | CBS | Noon |
